Product Name: | White Adamantine Spar | Range Of Application: | Mechanical Engineering Abrasives |
---|---|---|---|
True Density: | ≥3.90 G/cm³ | PH Value: | 7.0 |
Refractoriness: | 2700℃ | Mohs Hardness: | 9.0 |
Highlight: | Mechanical Engineering Abrasives White Fused Alumina,99.50% White Fused Alumina,White adamantine spar |
Manufacturer production spot goods white corundum excellent casting small consumables
Product name: grained sand of white fused alumina
specification: 80#
Introduction of white corundum
White corundum is made of high-quality aluminum alumina powder as raw material, which is one of the artificial abrasives. It is melted in the arc at a high temperature of more than 2000 degrees and cooled. After crushing and shaping, magnetic separation and iron removal, it is sieved into various particle sizes.
As the main raw material of various corundum products, white corundum can produce refractory materials such as corundum bricks and mullite, as well as casting sand, spraying and grinding materials. It can be seen that it is a rare high-quality material in industrial processing and production.
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
Al2O3 | Fe2O3 | Na2O | MgO | K2O | CaO | SiO2 |
99.50% | ≤0.05% | ≤0.26% | ≤0.01% | ≤0.02% | ≤0.04% | ≤0.1% |
PHYSICAL PROPERTIES(TYPICAL)
Mohs hardness | Proportion | Banked density | PH value | Refractoriness |
9.0 | ≥3.90g/cm3 | 1.53-1.99g/cm3 | 7.0 | 2100℃ |
Composition standard of grit size GB/T 2479-2008
| max coarse particles |
Coarse particles |
|
Mixed particles |
Meal grain | |||
100% passed the following sieve number | no pass the sieve number | no more than weight % | No pass the sieve number | no less than weight % | no pass the sieve number | no less than weight % | passed the following sieve number most weight 3% | |
10# | 6 | 8 | 20 | 10 | 45 | 10 12 | 70 | 14 |
12# | 7 | 10 | 20 | 12 | 45 | 12 14 | 70 | 16 |
14# | 8 | 12 | 20 | 14 | 45 | 14 16 | 70 | 18 |
16# | 10 | 14 | 20 | 16 | 45 | 16 18 | 70 | 20 |
20# | 12 | 16 | 20 | 18 | 45 | 18 20 | 70 | 25 |
22# | 14 | 18 | 20 | 20 | 45 | 20 25 | 65 | 30 |
24# | 16 | 20 | 25 | 25 | 45 | 25 30 | 65 | 35 |
30# | 18 | 25 | 25 | 30 | 45 | 30 35 | 65 | 40 |
36# | 20 | 30 | 25 | 35 | 45 | 35 40 | 65 | 45 |
40# | 25 | 35 | 30 | 40 | 40 | 40 45 | 65 | 50 |
46# | 30 | 40 | 30 | 45 | 40 | 45 50 | 65 | 60 |
54# | 35 | 45 | 30 | 50 | 40 | 50 60 | 65 | 70 |
60# | 40 | 50 | 30 | 60 | 40 | 60 70 | 65 | 80 |
70# | 45 | 60 | 25 | 70 | 40 | 70 80 | 65 | 100 |
80# | 50 | 70 | 25 | 80 | 40 | 80 100 | 65 | 120 |
90# | 60 | 80 | 20 | 100 | 40 | 100 120 | 65 | 140 |
100# | 70 | 100 | 20 | 120 | 40 | 120 140 | 65 | 200 |
120# | 80 | 120 | 20 | 140 | 40 | 140 170 | 65 | 230 |
150# | 100 | 140 | 15 | 170 200 | 40 | 170 200 230 | 65 | 325 |
180# | 120 | 170 | 15 | 200 230 | 40 | 200 230 270 | 65 | |
220# | 140 | 200 | 15 | 230 270 | 40 | 230 270 325 | 60 |
PACKAGING:25kgs PVC bags+1MT big bag