Colour: | Dark Brown (After Calcination Is Dark Blue) | Hardness(mohs): | ≥9.0 |
---|---|---|---|
Crystal Form: | Trigonal System | Melting Point: | 2250℃ |
Maximum Service Tempera- Ture: | 1900℃ | True Density: | ≥3.90 G/cm³ |
Coefficient Of Linear Expansion(0-1600℃): | 7-9 | Chemical Composition: | AL₂O₃ |
Raw Material: | Alumina,carbon Material,iron Filing | ||
High Light: | 95% Brown Fused Alumina,Al2O3 Brown Fused Alumina,Al2O3 95 alumina |
brown adamantine spar carborundum grain abrasive disc castable refractory brick lapping
Product name: grained sand of brown fused alumina
Specification: 60#
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
Al2O3 | Fe2O3 | Tio₂ | SiO2 |
≥95% | ≤0.3% | ≤0.3% | ≤1.5% |
PHYSICAL PROPERTIES(TYPICAL)
Mohs hardness |
Proportion |
Melting point |
Max. Working temperature |
Crystalline form |
≥9.0 | ≥3.90g/cm3 | 2250℃ | 1900℃ |
tripartite crystal system |
Composition standard of grit size GB/T 2479-2008
Particle size |
max coarse particles |
Coarse particles |
Basic particles
|
Mixed particles |
Meal grain |
|||
100% passed the following sieve number | no pass the sieve number | no more than weight % | No pass the sieve number |
no less than weight %
|
no pass the sieve number |
no less than weight %
|
passed the following sieve number most weight 3%
|
|
10# | 6 | 8 | 20 | 10 | 45 | 10 12 | 70 | 14 |
12# | 7 | 10 | 20 | 12 | 45 | 12 14 | 70 | 16 |
14# | 8 | 12 | 20 | 14 | 45 | 14 16 | 70 | 18 |
16# | 10 | 14 | 20 | 16 | 45 | 16 18 | 70 | 20 |
20# | 12 | 16 | 20 | 18 | 45 | 18 20 | 70 | 25 |
22# | 14 | 18 | 20 | 20 | 45 | 20 25 | 65 | 30 |
24# | 16 | 20 | 25 | 25 | 45 | 25 30 | 65 | 35 |
30# | 18 | 25 | 25 | 30 | 45 | 30 35 | 65 | 40 |
36# | 20 | 30 | 25 | 35 | 45 | 35 40 | 65 | 45 |
40# | 25 | 35 | 30 | 40 | 40 | 40 45 | 65 | 50 |
46# | 30 | 40 | 30 | 45 | 40 | 45 50 | 65 | 60 |
54# | 35 | 45 | 30 | 50 | 40 | 50 60 | 65 | 70 |
60# | 40 | 50 | 30 | 60 | 40 | 60 70 | 65 | 80 |
70# | 45 | 60 | 25 | 70 | 40 | 70 80 | 65 | 100 |
80# | 50 | 70 | 25 | 80 | 40 | 80 100 | 65 | 120 |
90# | 60 | 80 | 20 | 100 | 40 | 100 120 | 65 | 140 |
100# | 70 | 100 | 20 | 120 | 40 | 120 140 | 65 | 200 |
120# | 80 | 120 | 20 | 140 | 40 | 140 170 | 65 | 230 |
150# | 100 | 140 | 15 | 170 200 | 40 | 170 200 230 | 65 | 325 |
180# | 120 | 170 | 15 | 200 230 | 40 | 200 230 270 | 65 | |
220# | 140 | 200 | 15 | 230 270 | 40 | 230 270 325 | 60 |
Particle size comparison sheet of brown fused alumina
grained sand of brown fused alumina | |||
Particle size number |
(μm) Particle size range (μm) |
Particle size number |
(μm) Particle size range (μm) |
16# | 1190 | 80# | 170 |
24# | 710 | 100# | 150 |
30# | 590 | 120# | 124 |
36# | 480 | 150# | 95 |
46# | 350 | 180# | 84 |
60# | 250 |
PACKAGING:25kgs PVC bags+1MT big bag