Product Name: | Regular Fused Alumina | Material: | Alumina Carbon Material Iron Filing |
---|---|---|---|
Physical Property: | Trigonal Crystal System | Refractoriness: | 1900℃ |
True Density: | ≥3.90 G/cm³ | Coefficient Of Linear Expansion(0-1600℃): | 7-9 |
High Light: | High Refractoriness al2o3 powder,Brown Fused al2o3 powder,High Hardness brown aluminum oxide blast media |
high hardness and high refractoriness brown fused alumina non -metallic abrasive media Complete particle size
Product name: section sand of brown fused alumina
Specification: 8-5#
Classification level
The main component of brown corundum is alumina, and the grading is also distinguished by the aluminum content. The lower the aluminum content, the lower the hardness.
Product granularity is produced according to international standards and national standards, and can be processed according to user requirements. The general particle size number is F4 ~ F320, and its chemical composition varies with particle size. The prominent feature is that the crystal size is small and impact-resistant. Due to the processing and crushing of the self-grinding machine, the particles are mostly spherical particles, the surface is dry and clean, and it is easy to bond.
Production principle
It is the reaction of ore with coal and iron in a certain proportion. The coal plays the role of reduction, while the iron filings play the role of removing silicon from the ore, and iron and silicon form low-silicon iron.
AVERAGE CHEMICAL COMPOSITION(TYPICAL)
Al2O3 | Fe2O3 | Tio₂ | SiO2 |
≥95% | ≤0.3% | ≤0.3% | ≤1.5% |
PHYSICAL PROPERTIES(TYPICAL)
Mohs hardness |
Proportion |
Melting point |
Max. Working temperature |
Crystalline form |
≥9.0 | ≥3.90g/cm3 | 2250℃ | 1900℃ |
tripartite crystal system |
Composition standard of grit size GB/T 2479-2008
Particle size |
unit | guarantee value | typical value | |||||||
8-5mm | mm | +8.00 | -4.00 | +9.52 | +8.00 | +6.70 | +5.60 | +4.75 | -4.00 | - |
% | 5 | 5 | 0 | 0-5 | 35-55 | 75-95 | 90-100 | 0-5 | ||
6-3mm | mm | +5.60 | -2.80 | +8.00 | +6.70 | +5.60 | +4.75 | +3.35 | +2.80 | -2.80 |
% | ≤40 | ≤10 | 0 | 0-5 | 15-35 | 40-65 | 75-95 | 90-100 | 0-10 | |
5-3mm | mm | +4.75 | -2.80 | +5.6 | +4.75 | +3.35 | +2.80 | -2.80 | ||
% | ≤10 | ≤10 | 0 | 0-10 | 60-80 | 90-100 | 0-10 | |||
3-1mm | mm | +2.80 | -1.0 | +4.75 | +3.35 | +2.80 | +2.00 | +1.18 | +1.00 | -1.00 |
% | ≤10 | ≤10 | 0 | 0-5 | 1-10 | 30-50 | 70-90 | 90-100 | 0-10 | |
1-0mm | mm | +1.00 | -0.212 | +1.18 | +1.00 | +0.50 | +0.212 | -0.212 | ||
% | ≤5 | ≤35 | 0 | 0-5 | 30-50 | 65-85 | 0-35 |
Particle size comparison sheet of brown fused alumina
section sand of brown fused alumina | |||
Particle size number |
(mm) Particle size range(mm) |
Particle size number |
(mm) Particle size range(mm) |
0-1# | 0-1mm | 5-8# | 5-8mm |
1-3# | 1-3mm | 8-12# | 8-12mm |
3-5# | 3-5mm |