chat now
| Materials: | 95-997% Alumina | Low Thermal Expansion: | Yes |
|---|---|---|---|
| Dimensional Tolerance: | ±0.001 Mm | Bulk Density: | >3.63 |
| Maximum Use Temperature: | 1700c | Chemical Resistance: | Excellent |
| Applications: | Electrical Insulators, Wear-resistant Parts, Cutting Tools, Biomedical Implants | Low Dielectric Loss: | 0.0002 |
| Chemical Composition: | Al2O3 (Aluminum Oxide) | Properties: | Electric Insulation |
| Thermal Conductivity: | 20 - 30 W/m·K | Maximum Operating Temperature: | Up To 1700°C |
| Corrosion Resistance: | Excellent | Elastic Modulus: | 380 GPa |
| Highlight: | Aluminium Oxide Ceramic Thin Sheet,Al2O3 Alumina Substrate Plate |
||
Al2O3 Aluminium Oxide Ceramic Thin Sheet Porous Alumina Substrate Plate
![]()
|
√ High Voltage Insulator
|
√ High Purity, Max. 99.8%
|
√ Various Available Grades
|
|
√ Hard and Wear Resistant
|
√ High Corrosion Resistance
|
√ High Mechanical Strength
|
|
√ Good Thermal Conductivity
|
√ High Operating Temperature
|
√ Most Favorable Fine Ceramic
|
![]()