AL2O3: | ≥ 99% | Product Name: | Alumina Ceramics Parts |
---|---|---|---|
Color: | White | Density: | 3.85g/cm³ |
Sintering Temperature: | 1690℃ | Hardness (HV): | 1700 |
High Light: | Insulating Zirconia Ceramic Parts,99% Zirconia Ceramic Parts,AL2O3 alumina parts |
Insulating ceramic products abrasion proof high temperature corrosion resistance electric fittings
product name:Alumina insulating ceramics
Introduction of alumina ceramics:
Insulating ceramics, also known as device ceramics, are used in electronic equipment to install, fix, and protect components, as insulation support for current-carrying conductors and ceramics for various integrated circuit substrates. It has low dielectric constant, low dielectric loss, high mechanical strength, and high dielectric strength, insulation resistance and thermal conductivity.
The commonly used insulating ceramics are high alumina ceramics, talc ceramics, etc. With the development of the electronics industry, especially the advent of thick film, thin film circuits and microwave integrated circuits, higher requirements have been placed on packaging ceramics and substrates. Insulating ceramics can be divided into oxide ceramics and non-alumina ceramics according to their composition. Oxide ceramics include ordinary electric ceramics, alumina ceramics and magnesia ceramics. Non-oxide ceramics include nitride ceramics, which are high thermal conductivity ceramics. They all have good stability, high resistivity, low expansion coefficient and other properties.
products index:
Ceramic characteristic table | |||
name | 99% AL2O3 | 95% AL2O3 | |
physical propertyessential component | essential component | AL2O3≥99% | AL2O3≥95% |
Density(g/cm3) | 3.85 | 3.6 | |
water absorption% | 0 | 0 | |
sintering temperature | 1690 | 1670 | |
material characters | Hardness(HV) | 1700 | 1600 |
break off strength | >6500 | >2900 | |
compressive strength | 30000 | 25000 | |
thermal response | maximum service tempera- ture | 1500 | 1400 |
thermal expansion coefficient | 8 | 7.8 | |
10-6/℃ | |||
0-1000℃ | |||
Heat shock resistance T(℃) | 200 | 220 | |
thermal conductivity W/m.k | 31 | 22 | |
electrical specification | volume resistivity Ω.cm | >1012 | >1012 |
Insulation destructive power KT/m | 18 | 16 | |
dielectric constant 1MHZ(E) | 9.2-10.5 | 9.0-10 |
Company workshop equipment: