Place of Origin: | China Yixing |
---|---|
Brand Name: | HY |
Certification: | CE |
Model Number: | HY-NHZ-1 |
Minimum Order Quantity: | 100 pieces |
Price: | Negotiation |
Packaging Details: | strong wooden box for global shipping |
Delivery Time: | 20-30 working days |
Payment Terms: | Western Union, T/T, D/P, L/C |
Supply Ability: | 100000 pcs per month |
Product Name: | Refractory High Aluminum Brick Grade 1 | Size: | Length 230mm Width 114mm High 65mm |
---|---|---|---|
Refractory Temperature: | 1790℃ | AL2O3: | ≥ 75% |
Fe2o3: | <2.5 | Color: | Yellow |
High Light: | High Temperature Regenerative Refractory Brick,Refractory Brick Kiln Furnace,75% fire resistant bricks |
first-order refractory brick high temperature regenerative kiln furnace hearth incubation
product name: refractory high aluminum brick grade 1
product description:
Refractory brick material is a kind of material that can withstand a certain temperature. It is an inorganic non-metallic material with a refractoriness of not less than 1580 °C and can resist high temperature sudden change and slag erosion and can withstand high temperature load.
High alumina brick : Super high alumina brick is a kind of neutral refractory material with alumina content not less than 80 %. It is made from bauxite or other raw materials with high alumina content by molding and calcination. The thermal stability is high, and the refractoriness is above 1770 °C. In addition, high-alumina bricks are also widely used as regenerative checker bricks for flat furnaces, stoppers for gating systems, and nozzle bricks. General high alumina brick ( i.e. T-shaped brick ), special-shaped high alumina brick, blast furnace brick ( i.e. G-shaped brick ).
product index:
Item | First grade high alumina brick | Secondary high alumina brick | Three grade high alumina brick | special high alumina brick |
AL2O3 %≥ | 75 | 65 | 55 | 82 |
Fe2o3 %< | 2.5 | 2.5 | 2.6 | 2 |
volume density g/cm3 | 2.5 | 2.4 | 2.3 | 2.6 |
cold crushing strength MPa> | 70 | 60 | 50 | 80 |
load softening temperature ℃ | 1510 | 1460 | 1420 | 1550 |
refractoriness ℃> | 1790 | 1770 | 1770 | 1790 |
apparent porosity % | 22 | 23 | 24 | 21 |
linear change rate % | -0.3 | -0.4 | -0.4 | -0.2 |
Refractory brick construction pictures: