Ermüdet von Festkörpern, die bei hohen Temperaturen, Korrosion oderAluminium-Pfeffer-Keramik-Mühle?
✅ Nahrungsmittelsicheres, nicht reaktives Material
✅ Installation in 2 Minuten ✓ Speichern Sie Ihre Lieblingsschleifmaschine!
![]()
![]()
| Herkunftsort: | China |
|---|---|
| Markenname: | YH |
| Zertifizierung: | ISO,CE |
| Modellnummer: | Yh |
| Min Bestellmenge: | 10 |
| Preis: | Negotiated |
| Verpackung Informationen: | per Caront oder Holzetui |
| Lieferzeit: | 10-30 Tage |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 10000 Stück pro Monat |
| Dielectric Strength: | 15 KV/mm | Chemical Composition: | Al2O3 (Aluminum Oxide) |
|---|---|---|---|
| Color: | White Or yellow | Electrical Insulation: | Excellent |
| Operating Temperature: | Up to 1700°C | Low Thermal Expansion: | Excellent |
| Biocompatibility: | Yes | Alumina Content: | 95-99.7% |
| Flexural Strength: | 300 to 400 MPa | Thermal Conductivity: | 20 to 30 W/m·K |
| Machinability: | Difficult | Maximum Use Temperature: | 1700c |
| Transparency: | Opaque | Surface Finish: | Polished |
| Dielectric Strength: | 15 KV/mm | Chemical Composition: | Al2O3 (Aluminum Oxide) |
| Color: | White Or yellow | Electrical Insulation: | Excellent |
| Operating Temperature: | Up to 1700°C | Low Thermal Expansion: | Excellent |
| Biocompatibility: | Yes | Alumina Content: | 95-99.7% |
| Flexural Strength: | 300 to 400 MPa | Thermal Conductivity: | 20 to 30 W/m·K |
| Machinability: | Difficult | Maximum Use Temperature: | 1700c |
| Transparency: | Opaque | Surface Finish: | Polished |
| Dielectric Strength: | 15 KV/mm | Chemical Composition: | Al2O3 (Aluminum Oxide) |
| Color: | White Or yellow | Electrical Insulation: | Excellent |
| Operating Temperature: | Up to 1700°C | Low Thermal Expansion: | Excellent |
| Biocompatibility: | Yes | Alumina Content: | 95-99.7% |
| Flexural Strength: | 300 to 400 MPa | Thermal Conductivity: | 20 to 30 W/m·K |
| Machinability: | Difficult | Maximum Use Temperature: | 1700c |
| Transparency: | Opaque | Surface Finish: | Polished |
| Spannungsfestigkeit: | 15 kV/mm | Chemische Zusammensetzung: | Al2O3 (Aluminiumoxid) |
| Farbe: | Weiß oder Gelb | Elektrische Isolierung: | Exzellent |
| Betriebstemperatur: | bis zu 1700°C | Niedrige thermische Expansion: | Exzellent |
| Biokompatibilität: | Ja | Alumina -Inhalt: | 95–99,7 % |
| Biegefestigkeit: | 300 bis 400 MPa | Wärmeleitfähigkeit: | 20 bis 30 W/m·K |
| Verarbeitbarkeit: | Schwierig | Maximale Nutzungstemperatur: | 1700c |
| Transparenz: | Undurchsichtig | Oberflächenbeschaffenheit: | Poliert |
| Hervorheben: | Ersatzteile aus Aluminiumoxid für Mühlmaschinen,Aluminiumoxid-Keramik-Pfeffermühlen-Mahlwerk |
||
Aluminium-Keramik-Pfeffermühle Schleifmechanismus Ersatzteile für Mühlschleifmaschine
Ermüdet von Festkörpern, die bei hohen Temperaturen, Korrosion oderAluminium-Pfeffer-Keramik-Mühle?
![]()
![]()
![]()